| BTA_2@8b20b8eb | | Acerodon celebensis | 1980_CH1 |
| BTA_2@8b20b8eb | | Acerodon celebensis | 1982_MSW1 |
| BTA_2@8b20b8eb | | Acerodon celebensis | 1991_CH3 |
| BTA_2@8b20b8eb | | Acerodon celebensis | 1993_MSW2 |
| BTA_2@8b20b8eb | | Acerodon celebensis | 1994_Koopman |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2005_MSW3 |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2019_HMW |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2022_BatNames |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2022_MDD |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2022_IUCN |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2023_BatNames |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2023_MDD |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2025_MDD_2_0 |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2025_batnames_1_7 |
| BTA_2@8b20b8eb | | Acerodon celebensis | 2025_MDD_2_2 |
| BTA_3@8b20b8eb | | Pteropus arquatus | 1980_CH1 |
| BTA_3@8b20b8eb | | Pteropus arquatus | 1982_MSW1 |
| BTA_3@8b20b8eb | | Acerodon celebensis [synonym of] | 1991_CH3 |
| BTA_3@8b20b8eb | | Acerodon celebensis [synonym of] | 1993_MSW2 |
| BTA_3@8b20b8eb | | N/A | 1994_Koopman |
| BTA_3@8b20b8eb | | Acerodon celebensis [synonym of] | 2005_MSW3 |
| BTA_3@8b20b8eb | | N/A | 2019_HMW |
| BTA_3@8b20b8eb | | Acerodon celebensis celebensis [synonym of] | 2022_BatNames |
| BTA_3@8b20b8eb | | Acerodon celebensis [synonym of] | 2022_MDD |
| BTA_3@8b20b8eb | | Acerodon celebensis [synonym of] | 2022_IUCN |
| BTA_3@8b20b8eb | | Acerodon celebensis celebensis [synonym of] | 2023_BatNames |
| BTA_3@8b20b8eb | | Acerodon celebensis [synonym of] | 2023_MDD |
| BTA_3@8b20b8eb | | Acerodon celebensis [synonym of] | 2025_MDD_2_0 |
| BTA_3@8b20b8eb | | | 2025_batnames_1_7 |
| BTA_3@8b20b8eb | | Acerodon celebensis [synonym of] | 2025_MDD_2_2 |
| BTA_4@8b20b8eb | | Acerodon humilis | 1980_CH1 |
| BTA_4@8b20b8eb | | Acerodon humilis | 1982_MSW1 |
| BTA_4@8b20b8eb | | Acerodon humilis | 1991_CH3 |
| BTA_4@8b20b8eb | | Acerodon humilis | 1993_MSW2 |
| BTA_4@8b20b8eb | | Acerodon humilis | 1994_Koopman |
| BTA_4@8b20b8eb | | Acerodon humilis | 2005_MSW3 |
| BTA_4@8b20b8eb | | Acerodon humilis | 2019_HMW |
| BTA_4@8b20b8eb | | Acerodon humilis | 2022_BatNames |
| BTA_4@8b20b8eb | | Acerodon humilis | 2022_MDD |
| BTA_4@8b20b8eb | | Acerodon humilis | 2022_IUCN |
| BTA_4@8b20b8eb | | Acerodon humilis | 2023_BatNames |
| BTA_4@8b20b8eb | | Acerodon humilis | 2023_MDD |
| BTA_4@8b20b8eb | | Acerodon humilis | 2025_MDD_2_0 |
| BTA_4@8b20b8eb | | Acerodon humilis | 2025_batnames_1_7 |
| BTA_4@8b20b8eb | | Acerodon humilis | 2025_MDD_2_2 |
| BTA_5@8b20b8eb | | Acerodon jubatus | 1980_CH1 |
| BTA_5@8b20b8eb | | Acerodon jubatus | 1982_MSW1 |
| BTA_5@8b20b8eb | | Acerodon jubatus | 1991_CH3 |
| BTA_5@8b20b8eb | | Acerodon jubatus | 1993_MSW2 |
| BTA_5@8b20b8eb | | Acerodon jubatus | 1994_Koopman |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2005_MSW3 |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2019_HMW |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2022_BatNames |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2022_MDD |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2022_IUCN |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2023_BatNames |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2023_MDD |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2025_MDD_2_0 |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2025_batnames_1_7 |
| BTA_5@8b20b8eb | | Acerodon jubatus | 2025_MDD_2_2 |
| BTA_6@8b20b8eb | | Acerodon lucifer | 1980_CH1 |
| BTA_6@8b20b8eb | | Acerodon lucifer | 1982_MSW1 |
| BTA_6@8b20b8eb | | Acerodon lucifer | 1991_CH3 |
| BTA_6@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_6@8b20b8eb | | Acerodon lucifer | 1994_Koopman |
| BTA_6@8b20b8eb | | Acerodon jubatus lucifer | 2005_MSW3 |
| BTA_6@8b20b8eb | | Acerodon jubatus [synonym of] | 2019_HMW |
| BTA_6@8b20b8eb | | Acerodon jubatus lucifer | 2022_BatNames |
| BTA_6@8b20b8eb | | Acerodon jubatus [synonym of] | 2022_MDD |
| BTA_6@8b20b8eb | | Acerodon jubatus [synonym of] | 2022_IUCN |
| BTA_6@8b20b8eb | | Acerodon jubatus lucifer | 2023_BatNames |
| BTA_6@8b20b8eb | | Acerodon jubatus [synonym of] | 2023_MDD |
| BTA_6@8b20b8eb | | Acerodon jubatus [synonym of] | 2025_MDD_2_0 |
| BTA_6@8b20b8eb | | | 2025_batnames_1_7 |
| BTA_6@8b20b8eb | | Acerodon jubatus lucifer | 2025_MDD_2_2 |
| BTA_7@8b20b8eb | | Pteropus leucotis | 1980_CH1 |
| BTA_7@8b20b8eb | | Pteropus leucotis | 1982_MSW1 |
| BTA_7@8b20b8eb | | Acerodon leucotis | 1991_CH3 |
| BTA_7@8b20b8eb | | Acerodon leucotis | 1993_MSW2 |
| BTA_7@8b20b8eb | | Acerodon leucotis | 1994_Koopman |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2005_MSW3 |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2019_HMW |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2022_BatNames |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2022_MDD |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2022_IUCN |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2023_BatNames |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2023_MDD |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2025_MDD_2_0 |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2025_batnames_1_7 |
| BTA_7@8b20b8eb | | Acerodon leucotis | 2025_MDD_2_2 |
| BTA_8@8b20b8eb | | Acerodon mackloti | 1980_CH1 |
| BTA_8@8b20b8eb | | Acerodon mackloti | 1982_MSW1 |
| BTA_8@8b20b8eb | | Acerodon macklotii | 1991_CH3 |
| BTA_8@8b20b8eb | | Acerodon mackloti | 1993_MSW2 |
| BTA_8@8b20b8eb | | Acerodon mackloti | 1994_Koopman |
| BTA_8@8b20b8eb | | Acerodon mackloti | 2005_MSW3 |
| BTA_8@8b20b8eb | | Acerodon macklotii | 2019_HMW |
| BTA_8@8b20b8eb | | Acerodon macklotii | 2022_BatNames |
| BTA_8@8b20b8eb | | Acerodon macklotii | 2022_MDD |
| BTA_8@8b20b8eb | | Acerodon mackloti | 2022_IUCN |
| BTA_8@8b20b8eb | | Acerodon macklotii | 2023_BatNames |
| BTA_8@8b20b8eb | | Acerodon macklotii | 2023_MDD |
| BTA_8@8b20b8eb | | Acerodon macklotii | 2025_MDD_2_0 |
| BTA_8@8b20b8eb | | Acerodon macklotii | 2025_batnames_1_7 |
| BTA_8@8b20b8eb | | Acerodon macklotii | 2025_MDD_2_2 |
| BTA_9@8b20b8eb | | N/A | 1980_CH1 |
| BTA_9@8b20b8eb | | Aethalops alecto [synonym of] | 1982_MSW1 |
| BTA_9@8b20b8eb | | N/A | 1991_CH3 |
| BTA_9@8b20b8eb | | Aethalops alecto [synonym of] | 1993_MSW2 |
| BTA_9@8b20b8eb | | Aethalops alecto aequalis | 1994_Koopman |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2005_MSW3 |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2019_HMW |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2022_BatNames |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2022_MDD |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2022_IUCN |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2023_BatNames |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2023_MDD |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2025_MDD_2_0 |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2025_batnames_1_7 |
| BTA_9@8b20b8eb | | Aethalops aequalis | 2025_MDD_2_2 |
| BTA_10@8b20b8eb | | Aethalops alecto | 1980_CH1 |
| BTA_10@8b20b8eb | | Aethalops alecto | 1982_MSW1 |
| BTA_10@8b20b8eb | | Aethalops alecto | 1991_CH3 |
| BTA_10@8b20b8eb | | Aethalops alecto | 1993_MSW2 |
| BTA_10@8b20b8eb | | Aethalops alecto | 1994_Koopman |
| BTA_10@8b20b8eb | | Aethalops alecto | 2005_MSW3 |
| BTA_10@8b20b8eb | | Aethalops alecto | 2019_HMW |
| BTA_10@8b20b8eb | | Aethalops alecto | 2022_BatNames |
| BTA_10@8b20b8eb | | Aethalops alecto | 2022_MDD |
| BTA_10@8b20b8eb | | Aethalops alecto | 2022_IUCN |
| BTA_10@8b20b8eb | | Aethalops alecto | 2023_BatNames |
| BTA_10@8b20b8eb | | Aethalops alecto | 2023_MDD |
| BTA_10@8b20b8eb | | Aethalops alecto | 2025_MDD_2_0 |
| BTA_10@8b20b8eb | | Aethalops alecto | 2025_batnames_1_7 |
| BTA_10@8b20b8eb | | Aethalops alecto | 2025_MDD_2_2 |
| BTA_11@8b20b8eb | | N/A | 1980_CH1 |
| BTA_11@8b20b8eb | | N/A | 1982_MSW1 |
| BTA_11@8b20b8eb | | Pipistrellus helios | 1991_CH3 |
| BTA_11@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_11@8b20b8eb | | Pipistrellus africanus helios | 1994_Koopman |
| BTA_11@8b20b8eb | | Neoromicia helios | 2005_MSW3 |
| BTA_11@8b20b8eb | | Neoromicia helios | 2019_HMW |
| BTA_11@8b20b8eb | | Afronycteris helios | 2022_BatNames |
| BTA_11@8b20b8eb | | Afronycteris helios | 2022_MDD |
| BTA_11@8b20b8eb | | Neoromicia helios | 2022_IUCN |
| BTA_11@8b20b8eb | | Afronycteris helios | 2023_BatNames |
| BTA_11@8b20b8eb | | Afronycteris helios | 2023_MDD |
| BTA_11@8b20b8eb | | Afronycteris helios | 2025_MDD_2_0 |
| BTA_11@8b20b8eb | | Afronycteris helios | 2025_batnames_1_7 |
| BTA_11@8b20b8eb | | Afronycteris helios | 2025_MDD_2_2 |
| BTA_12@8b20b8eb | | Pipistrellus nanus | 1980_CH1 |
| BTA_12@8b20b8eb | | Pipistrellus nanus | 1982_MSW1 |
| BTA_12@8b20b8eb | | Pipistrellus nanus | 1991_CH3 |
| BTA_12@8b20b8eb | | Pipistrellus nanus | 1993_MSW2 |
| BTA_12@8b20b8eb | | N/A | 1994_Koopman |
| BTA_12@8b20b8eb | | Neoromicia nanus | 2005_MSW3 |
| BTA_12@8b20b8eb | | Neoromicia nanus | 2019_HMW |
| BTA_12@8b20b8eb | | Afronycteris nana | 2022_BatNames |
| BTA_12@8b20b8eb | | Afronycteris nanus | 2022_MDD |
| BTA_12@8b20b8eb | | Neoromicia nana | 2022_IUCN |
| BTA_12@8b20b8eb | | Afronycteris nana | 2023_BatNames |
| BTA_12@8b20b8eb | | Afronycteris nanus | 2023_MDD |
| BTA_12@8b20b8eb | | Afronycteris nanus | 2025_MDD_2_0 |
| BTA_12@8b20b8eb | | Afronycteris nanus | 2025_batnames_1_7 |
| BTA_12@8b20b8eb | | Afronycteris nanus | 2025_MDD_2_2 |
| BTA_13@8b20b8eb | | N/A | 1980_CH1 |
| BTA_13@8b20b8eb | | Pipistrellus nanus [synonym of] | 1982_MSW1 |
| BTA_13@8b20b8eb | | N/A | 1991_CH3 |
| BTA_13@8b20b8eb | | Pipistrellus nanus [synonym of] | 1993_MSW2 |
| BTA_13@8b20b8eb | | Pipistrellus africanus | 1994_Koopman |
| BTA_13@8b20b8eb | | Neoromicia nanus [synonym of] | 2005_MSW3 |
| BTA_13@8b20b8eb | | Neoromicia nanus africana | 2019_HMW |
| BTA_13@8b20b8eb | | Afronycteris nanus nanus [synonym of] | 2022_BatNames |
| BTA_13@8b20b8eb | | Afronycteris nanus [synonym of] | 2022_MDD |
| BTA_13@8b20b8eb | | Neoromicia nana [synonym of] | 2022_IUCN |
| BTA_13@8b20b8eb | | Afronycteris nanus nanus [synonym of] | 2023_BatNames |
| BTA_13@8b20b8eb | | Afronycteris nanus [synonym of] | 2023_MDD |
| BTA_13@8b20b8eb | | Afronycteris nanus [synonym of] | 2025_MDD_2_0 |
| BTA_13@8b20b8eb | | | 2025_batnames_1_7 |
| BTA_13@8b20b8eb | | Afronycteris nanus nanus [synonym of] | 2025_MDD_2_2 |
| BTA_14@8b20b8eb | | N/A | 1980_CH1 |
| BTA_14@8b20b8eb | | N/A | 1982_MSW1 |
| BTA_14@8b20b8eb | | N/A | 1991_CH3 |
| BTA_14@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_14@8b20b8eb | | N/A | 1994_Koopman |
| BTA_14@8b20b8eb | | Hypsugo bellieri | 2005_MSW3 |
| BTA_14@8b20b8eb | | Hypsugo crassulus bellieri | 2019_HMW |
| BTA_14@8b20b8eb | | Nycticeinops bellieri | 2022_BatNames |
| BTA_14@8b20b8eb | | Nycticeinops bellieri | 2022_MDD |
| BTA_14@8b20b8eb | | Pipistrellus crassulus bellieri | 2022_IUCN |
| BTA_14@8b20b8eb | | Nycticeinops bellieri | 2023_BatNames |
| BTA_14@8b20b8eb | | Nycticeinops bellieri | 2023_MDD |
| BTA_14@8b20b8eb | | Nycticeinops bellieri | 2025_MDD_2_0 |
| BTA_14@8b20b8eb | | Afropipistrellus bellieri | 2025_batnames_1_7 |
| BTA_14@8b20b8eb | | Afropipistrellus bellieri | 2025_MDD_2_2 |
| BTA_15@8b20b8eb | | Pipistrellus crassulus | 1980_CH1 |
| BTA_15@8b20b8eb | | Pipistrellus crassulus | 1982_MSW1 |
| BTA_15@8b20b8eb | | Pipistrellus crassulus | 1991_CH3 |
| BTA_15@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_15@8b20b8eb | | Pipistrellus crassulus | 1994_Koopman |
| BTA_15@8b20b8eb | | Hypsugo crassulus | 2005_MSW3 |
| BTA_15@8b20b8eb | | Hypsugo crassulus | 2019_HMW |
| BTA_15@8b20b8eb | | Nycticeinops crassulus | 2022_BatNames |
| BTA_15@8b20b8eb | | Nycticeinops crassulus | 2022_MDD |
| BTA_15@8b20b8eb | | Pipistrellus crassulus | 2022_IUCN |
| BTA_15@8b20b8eb | | Nycticeinops crassulus | 2023_BatNames |
| BTA_15@8b20b8eb | | Nycticeinops crassulus | 2023_MDD |
| BTA_15@8b20b8eb | | Nycticeinops crassulus | 2025_MDD_2_0 |
| BTA_15@8b20b8eb | | Afropipistrellus crassulus | 2025_batnames_1_7 |
| BTA_15@8b20b8eb | | Afropipistrellus crassulus | 2025_MDD_2_2 |
| BTA_16@8b20b8eb | | Pipistrellus eisentrauti | 1980_CH1 |
| BTA_16@8b20b8eb | | Pipistrellus eisentrauti | 1982_MSW1 |
| BTA_16@8b20b8eb | | Pipistrellus eisentrauti | 1991_CH3 |
| BTA_16@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_16@8b20b8eb | | Pipistrellus eisentrauti | 1994_Koopman |
| BTA_16@8b20b8eb | | Hypsugo eisentrauti | 2005_MSW3 |
| BTA_16@8b20b8eb | | Hypsugo eisentrauti | 2019_HMW |
| BTA_16@8b20b8eb | | Nycticeinops eisentrauti | 2022_BatNames |
| BTA_16@8b20b8eb | | Nycticeinops eisentrauti | 2022_MDD |
| BTA_16@8b20b8eb | | Hypsugo eisentrauti | 2022_IUCN |
| BTA_16@8b20b8eb | | Nycticeinops eisentrauti | 2023_BatNames |
| BTA_16@8b20b8eb | | Nycticeinops eisentrauti | 2023_MDD |
| BTA_16@8b20b8eb | | Nycticeinops eisentrauti | 2025_MDD_2_0 |
| BTA_16@8b20b8eb | | Nycticeinops eisentrauti | 2025_batnames_1_7 |
| BTA_16@8b20b8eb | | Afropipistrellus eisentrauti | 2025_MDD_2_2 |
| BTA_17@8b20b8eb | | N/A | 1980_CH1 |
| BTA_17@8b20b8eb | | N/A | 1982_MSW1 |
| BTA_17@8b20b8eb | | N/A | 1991_CH3 |
| BTA_17@8b20b8eb | | Eptesicus capensis [synonym of] | 1993_MSW2 |
| BTA_17@8b20b8eb | | Eptesicus capensis grandidieri | 1994_Koopman |
| BTA_17@8b20b8eb | | Neoromicia capensis grandidieri | 2005_MSW3 |
| BTA_17@8b20b8eb | | Neoromicia grandidieri | 2019_HMW |
| BTA_17@8b20b8eb | | Nycticeinops grandidieri | 2022_BatNames |
| BTA_17@8b20b8eb | | Nycticeinops grandidieri | 2022_MDD |
| BTA_17@8b20b8eb | | Pipistrellus grandidieri | 2022_IUCN |
| BTA_17@8b20b8eb | | Nycticeinops grandidieri | 2023_BatNames |
| BTA_17@8b20b8eb | | Nycticeinops grandidieri | 2023_MDD |
| BTA_17@8b20b8eb | | Nycticeinops grandidieri | 2025_MDD_2_0 |
| BTA_17@8b20b8eb | | | 2025_batnames_1_7 |
| BTA_17@8b20b8eb | | Afropipistrellus grandidieri | 2025_MDD_2_2 |
| BTA_18@8b20b8eb | | N/A | 1980_CH1 |
| BTA_18@8b20b8eb | | Eptesicus flavescens | 1982_MSW1 |
| BTA_18@8b20b8eb | | N/A | 1991_CH3 |
| BTA_18@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_18@8b20b8eb | | N/A | 1994_Koopman |
| BTA_18@8b20b8eb | | Neoromicia flavescens | 2005_MSW3 |
| BTA_18@8b20b8eb | | N/A | 2019_HMW |
| BTA_18@8b20b8eb | | Nycticeinops grandidieri [synonym of] | 2022_BatNames |
| BTA_18@8b20b8eb | | Nycticeinops grandidieri [synonym of] | 2022_MDD |
| BTA_18@8b20b8eb | | Neoromicia flavescens | 2022_IUCN |
| BTA_18@8b20b8eb | | Nycticeinops grandidieri grandidieri [synonym of] | 2023_BatNames |
| BTA_18@8b20b8eb | | Nycticeinops grandidieri [synonym of] | 2023_MDD |
| BTA_18@8b20b8eb | | Afropipistrellus grandidieri [synonym of] | 2025_MDD_2_0 |
| BTA_18@8b20b8eb | | Afropipistrellus grandidieri | 2025_batnames_1_7 |
| BTA_18@8b20b8eb | | Afropipistrellus grandidieri [synonym of] | 2025_MDD_2_2 |
| BTA_19@8b20b8eb | | N/A | 1980_CH1 |
| BTA_19@8b20b8eb | | N/A | 1982_MSW1 |
| BTA_19@8b20b8eb | | N/A | 1991_CH3 |
| BTA_19@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_19@8b20b8eb | | N/A | 1994_Koopman |
| BTA_19@8b20b8eb | | Neoromicia flavescens | 2005_MSW3 |
| BTA_19@8b20b8eb | | N/A | 2019_HMW |
| BTA_19@8b20b8eb | | Nycticeinops grandidieri [nomen dubium of] | 2022_BatNames |
| BTA_19@8b20b8eb | | Nycticeinops grandidieri [synonym of] | 2022_MDD |
| BTA_19@8b20b8eb | | Neoromicia flavescens | 2022_IUCN |
| BTA_19@8b20b8eb | | Nycticeinops grandidieri grandidieri [synonym of] | 2023_BatNames |
| BTA_19@8b20b8eb | | Nycticeinops grandidieri [synonym of] | 2023_MDD |
| BTA_19@8b20b8eb | | Nycticeinops grandidieri [synonym of] | 2025_MDD_2_0 |
| BTA_19@8b20b8eb | | | 2025_batnames_1_7 |
| BTA_19@8b20b8eb | | Afropipistrellus grandidieri [synonym of] | 2025_MDD_2_2 |
| BTA_20@8b20b8eb | | N/A | 1980_CH1 |
| BTA_20@8b20b8eb | | N/A | 1982_MSW1 |
| BTA_20@8b20b8eb | | N/A | 1991_CH3 |
| BTA_20@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_20@8b20b8eb | | N/A | 1994_Koopman |
| BTA_20@8b20b8eb | | N/A | 2005_MSW3 |
| BTA_20@8b20b8eb | | N/A | 2019_HMW |
| BTA_20@8b20b8eb | | Nycticeinops happoldorum | 2022_BatNames |
| BTA_20@8b20b8eb | | Nycticeinops happoldorum | 2022_MDD |
| BTA_20@8b20b8eb | | N/A | 2022_IUCN |
| BTA_20@8b20b8eb | | Nycticeinops happoldorum | 2023_BatNames |
| BTA_20@8b20b8eb | | Nycticeinops happoldorum | 2023_MDD |
| BTA_20@8b20b8eb | | Nycticeinops happoldorum | 2025_MDD_2_0 |
| BTA_20@8b20b8eb | | Afropipistrellus happoldorum | 2025_batnames_1_7 |
| BTA_20@8b20b8eb | | Afropipistrellus happoldorum | 2025_MDD_2_2 |
| BTA_21@8b20b8eb | | N/A | 1980_CH1 |
| BTA_21@8b20b8eb | | N/A | 1982_MSW1 |
| BTA_21@8b20b8eb | | N/A | 1991_CH3 |
| BTA_21@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_21@8b20b8eb | | N/A | 1994_Koopman |
| BTA_21@8b20b8eb | | N/A | 2005_MSW3 |
| BTA_21@8b20b8eb | | N/A | 2019_HMW |
| BTA_21@8b20b8eb | | Nycticeinops macrocephalus | 2022_BatNames |
| BTA_21@8b20b8eb | | Nycticeinops macrocephalus | 2022_MDD |
| BTA_21@8b20b8eb | | N/A | 2022_IUCN |
| BTA_21@8b20b8eb | | Nycticeinops macrocephalus | 2023_BatNames |
| BTA_21@8b20b8eb | | Nycticeinops macrocephalus | 2023_MDD |
| BTA_21@8b20b8eb | | Nycticeinops macrocephalus | 2025_MDD_2_0 |
| BTA_21@8b20b8eb | | Nycticeinops macrocephalus | 2025_batnames_1_7 |
| BTA_21@8b20b8eb | | Afropipistrellus macrocephalus | 2025_MDD_2_2 |
| BTA_22@8b20b8eb | | N/A | 1980_CH1 |
| BTA_22@8b20b8eb | | Pipistrellus javanicus [synonym of] | 1982_MSW1 |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 1991_CH3 |
| BTA_22@8b20b8eb | | Pipistrellus javanicus [synonym of] | 1993_MSW2 |
| BTA_22@8b20b8eb | | Pipistrellus javanicus abramus | 1994_Koopman |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 2005_MSW3 |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 2019_HMW |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 2022_BatNames |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 2022_MDD |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 2022_IUCN |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 2023_BatNames |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 2023_MDD |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 2025_MDD_2_0 |
| BTA_22@8b20b8eb | | Pipistrellus abramus | 2025_batnames_1_7 |
| BTA_22@8b20b8eb | | Alionoctula abramus | 2025_MDD_2_2 |
| BTA_23@8b20b8eb | | N/A | 1980_CH1 |
| BTA_23@8b20b8eb | | N/A | 1982_MSW1 |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 1991_CH3 |
| BTA_23@8b20b8eb | | Pipistrellus tenuis [synonym of] | 1993_MSW2 |
| BTA_23@8b20b8eb | | Pipistrellus tenuis adamsi | 1994_Koopman |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 2005_MSW3 |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 2019_HMW |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 2022_BatNames |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 2022_MDD |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 2022_IUCN |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 2023_BatNames |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 2023_MDD |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 2025_MDD_2_0 |
| BTA_23@8b20b8eb | | Pipistrellus adamsi | 2025_batnames_1_7 |
| BTA_23@8b20b8eb | | Alionoctula adamsi | 2025_MDD_2_2 |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 1980_CH1 |
| BTA_24@8b20b8eb | | Pipistrellus tenuis [synonym of] | 1982_MSW1 |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 1991_CH3 |
| BTA_24@8b20b8eb | | Pipistrellus tenuis [synonym of] | 1993_MSW2 |
| BTA_24@8b20b8eb | | Pipistrellus tenuis angulatus | 1994_Koopman |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 2005_MSW3 |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 2019_HMW |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 2022_BatNames |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 2022_MDD |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 2022_IUCN |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 2023_BatNames |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 2023_MDD |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 2025_MDD_2_0 |
| BTA_24@8b20b8eb | | Pipistrellus angulatus | 2025_batnames_1_7 |
| BTA_24@8b20b8eb | | Alionoctula angulata | 2025_MDD_2_2 |
| BTA_25@8b20b8eb | | Pipistrellus babu | 1980_CH1 |
| BTA_25@8b20b8eb | | Pipistrellus babu | 1982_MSW1 |
| BTA_25@8b20b8eb | | Pipistrellus babu | 1991_CH3 |
| BTA_25@8b20b8eb | | N/A | 1993_MSW2 |
| BTA_25@8b20b8eb | | Pipistrellus babu | 1994_Koopman |
| BTA_25@8b20b8eb | | Pipistrellus javanicus babu | 2005_MSW3 |
| BTA_25@8b20b8eb | | Pipistrellus javanicus babu | 2019_HMW |
| BTA_25@8b20b8eb | | Pipistrellus javanicus babu | 2022_BatNames |
| BTA_25@8b20b8eb | | Pipistrellus javanicus [synonym of] | 2022_MDD |
| BTA_25@8b20b8eb | | Pipistrellus babu | 2022_IUCN |
| BTA_25@8b20b8eb | | Pipistrellus javanicus babu | 2023_BatNames |
| BTA_25@8b20b8eb | | Pipistrellus javanicus [synonym of] | 2023_MDD |
| BTA_25@8b20b8eb | | Pipistrellus javanicus [synonym of] | 2025_MDD_2_0 |
| BTA_25@8b20b8eb | | Alionoctula babu | 2025_batnames_1_7 |
| BTA_25@8b20b8eb | | Alionoctula babu | 2025_MDD_2_2 |
| BTA_26@8b20b8eb | | Pipistrellus ceylonicus | 1980_CH1 |
| BTA_26@8b20b8eb | | Pipistrellus ceylonicus | 1982_MSW1 |
| BTA_26@8b20b8eb | | Pipistrellus ceylonicus | 1991_CH3 |
| BTA_26@8b20b8eb | | Pipistrellus ceylonicus | 1993_MSW2 |
| BTA_26@8b20b8eb | | Pipistrellus ceylonicus | 1994_Koopman |
| BTA_26@8b20b8eb | | Pipistrellus ceylonicus | 2005_MSW3 |
