⚠️ work in progress ⚠️
A Standardized Review of Bat Names Across Multiple Taxonomic Authorities
Cite as:
Sherman, A., Geiselman, C., Poelen, J., Simmons, N., Reeder, D., Upham, N., Phelps, K., & Agosti, D. (2024). A Standardized Review of Bat Names Across Multiple Taxonomic Authorities [Data set]. Zenodo. (https://doi.org/10.5281/zenodo.11193643)
The taxonomic boundaries of species and higher-level taxa change relatively frequently as knowledge of population structure and evolutionary relationships improves, and older hypotheses are reframed. For the order Chiroptera (bats), valid names have long been assessed by multiple authorities, but differences among the resulting classifications largely remain unharmonized amongst authorities. We collected and aligned treatments across three primary taxonomic authorities for Chiroptera to create a single dynamic and versioned name translation tool. The resulting Bat Taxonomy Alignment will expedite future taxonomic assessments. The complexities uncovered in this alignment suggest the need for more explicit tracking of taxonomic concepts and usage of names in the future, particularly since biodiversity data (including hosts of zoonotic diseases) are cataloged and tracked using taxonomic names.
Do you have questions or suggestions? Please edit this page, join our weekly meeting, or open an issue.
name | description |
---|---|
bta.xlsx | in proprietary Excel format. |
Google sheet | Read-only version hosted on Google sheets |
bta.tsv | as Tab Separated Values |
bta.csv | as Comma Seperated Values |
bta.json | as JSON Lines format |
status: Agreement Index values calculating…
treatmentId | agreementIndex | name | accordingTo |
---|---|---|---|
BTA_3@87c862c1 | Acerodon celebensis | Name_MSW3 | |
BTA_3@87c862c1 | Acerodon celebensis | Name_HMW | |
BTA_3@87c862c1 | Acerodon celebensis | Name_BatNames | |
BTA_3@87c862c1 | Acerodon celebensis | Name_MDD | |
BTA_3@87c862c1 | Acerodon celebensis | Name_IUCN | |
BTA_3@87c862c1 | Acerodon celebensis | Name_BatNames_2023 | |
BTA_3@87c862c1 | Acerodon celebensis | Name_MDD_2023 | |
BTA_4@87c862c1 | Acerodon humilis | Name_MSW3 | |
BTA_4@87c862c1 | Acerodon humilis | Name_HMW | |
BTA_4@87c862c1 | Acerodon humilis | Name_BatNames | |
BTA_4@87c862c1 | Acerodon humilis | Name_MDD | |
BTA_4@87c862c1 | Acerodon humilis | Name_IUCN | |
BTA_4@87c862c1 | Acerodon humilis | Name_BatNames_2023 | |
BTA_4@87c862c1 | Acerodon humilis | Name_MDD_2023 | |
BTA_5@87c862c1 | Acerodon jubatus | Name_MSW3 | |
BTA_5@87c862c1 | Acerodon jubatus | Name_HMW | |
BTA_5@87c862c1 | Acerodon jubatus | Name_BatNames | |
BTA_5@87c862c1 | Acerodon jubatus | Name_MDD | |
BTA_5@87c862c1 | Acerodon jubatus | Name_IUCN | |
BTA_5@87c862c1 | Acerodon jubatus | Name_BatNames_2023 | |
BTA_5@87c862c1 | Acerodon jubatus | Name_MDD_2023 | |
BTA_6@87c862c1 | Acerodon leucotis | Name_MSW3 | |
BTA_6@87c862c1 | Acerodon leucotis | Name_HMW | |
BTA_6@87c862c1 | Acerodon leucotis | Name_BatNames | |
BTA_6@87c862c1 | Acerodon leucotis | Name_MDD | |
BTA_6@87c862c1 | Acerodon leucotis | Name_IUCN | |
BTA_6@87c862c1 | Acerodon leucotis | Name_BatNames_2023 | |
BTA_6@87c862c1 | Acerodon leucotis | Name_MDD_2023 | |
BTA_7@87c862c1 | Acerodon mackloti | Name_MSW3 | |
BTA_7@87c862c1 | Acerodon macklotii | Name_HMW | |
BTA_7@87c862c1 | Acerodon macklotii | Name_BatNames | |
BTA_7@87c862c1 | Acerodon macklotii | Name_MDD | |
BTA_7@87c862c1 | Acerodon mackloti | Name_IUCN | |
BTA_7@87c862c1 | Acerodon macklotii | Name_BatNames_2023 | |
BTA_7@87c862c1 | Acerodon macklotii | Name_MDD_2023 | |
BTA_8@87c862c1 | Aethalops aequalis | Name_MSW3 | |
BTA_8@87c862c1 | Aethalops aequalis | Name_HMW | |
BTA_8@87c862c1 | Aethalops aequalis | Name_BatNames | |
BTA_8@87c862c1 | Aethalops aequalis | Name_MDD | |
BTA_8@87c862c1 | Aethalops aequalis | Name_IUCN | |
BTA_8@87c862c1 | Aethalops aequalis | Name_BatNames_2023 | |
BTA_8@87c862c1 | Aethalops aequalis | Name_MDD_2023 | |
BTA_9@87c862c1 | Aethalops alecto | Name_MSW3 | |
BTA_9@87c862c1 | Aethalops alecto | Name_HMW | |
BTA_9@87c862c1 | Aethalops alecto | Name_BatNames | |
BTA_9@87c862c1 | Aethalops alecto | Name_MDD | |
BTA_9@87c862c1 | Aethalops alecto | Name_IUCN | |
BTA_9@87c862c1 | Aethalops alecto | Name_BatNames_2023 | |
BTA_9@87c862c1 | Aethalops alecto | Name_MDD_2023 | |
BTA_10@87c862c1 | Neoromicia helios | Name_MSW3 | |
BTA_10@87c862c1 | Neoromicia helios | Name_HMW | |
BTA_10@87c862c1 | Afronycteris helios | Name_BatNames | |
BTA_10@87c862c1 | Afronycteris helios | Name_MDD | |
BTA_10@87c862c1 | Neoromicia helios | Name_IUCN | |
BTA_10@87c862c1 | Afronycteris helios | Name_BatNames_2023 | |
BTA_10@87c862c1 | Afronycteris helios | Name_MDD_2023 | |
BTA_11@87c862c1 | Neoromicia nanus | Name_MSW3 | |
BTA_11@87c862c1 | Neoromicia nanus | Name_HMW | |
BTA_11@87c862c1 | Afronycteris nana | Name_BatNames | |
BTA_11@87c862c1 | Afronycteris nanus | Name_MDD | |
BTA_11@87c862c1 | Neoromicia nana | Name_IUCN | |
BTA_11@87c862c1 | Afronycteris nana | Name_BatNames_2023 | |
BTA_11@87c862c1 | Afronycteris nanus | Name_MDD_2023 | |
BTA_12@87c862c1 | Alionycteris paucidentata | Name_MSW3 | |
BTA_12@87c862c1 | Alionycteris paucidentata | Name_HMW | |
BTA_12@87c862c1 | Alionycteris paucidentata | Name_BatNames | |
BTA_12@87c862c1 | Alionycteris paucidentata | Name_MDD | |
BTA_12@87c862c1 | Alionycteris paucidentata | Name_IUCN | |
BTA_12@87c862c1 | Alionycteris paucidentata | Name_BatNames_2023 | |
BTA_12@87c862c1 | Alionycteris paucidentata | Name_MDD_2023 | |
BTA_13@87c862c1 | Ametrida centurio | Name_MSW3 | |
BTA_13@87c862c1 | Ametrida centurio | Name_HMW | |
BTA_13@87c862c1 | Ametrida centurio | Name_BatNames | |
BTA_13@87c862c1 | Ametrida centurio | Name_MDD | |
BTA_13@87c862c1 | Ametrida centurio | Name_IUCN | |
BTA_13@87c862c1 | Ametrida centurio | Name_BatNames_2023 | |
BTA_13@87c862c1 | Ametrida centurio | Name_MDD_2023 | |
BTA_14@87c862c1 | Amorphochilus schnablii | Name_MSW3 | |
BTA_14@87c862c1 | Amorphochilus schnablii | Name_HMW | |
BTA_14@87c862c1 | Amorphochilus schnablii | Name_BatNames | |
BTA_14@87c862c1 | Amorphochilus schnablii | Name_MDD | |
BTA_14@87c862c1 | Amorphochilus schnablii | Name_IUCN | |
BTA_14@87c862c1 | Amorphochilus schnablii | Name_BatNames_2023 | |
BTA_14@87c862c1 | Amorphochilus schnablii | Name_MDD_2023 | |
BTA_15@87c862c1 | <newly described> | Name_MSW3 | |
BTA_15@87c862c1 | Anoura cadenai | Name_HMW | |
BTA_15@87c862c1 | Anoura cadenai | Name_BatNames | |
BTA_15@87c862c1 | Anoura cadenai | Name_MDD | |
BTA_15@87c862c1 | Anoura cadenai | Name_IUCN | |
BTA_15@87c862c1 | Anoura cadenai | Name_BatNames_2023 | |
BTA_15@87c862c1 | Anoura cadenai | Name_MDD_2023 | |
BTA_16@87c862c1 | Anoura caudifer | Name_MSW3 | |
BTA_16@87c862c1 | Anoura caudifer | Name_HMW | |
BTA_16@87c862c1 | Anoura caudifer | Name_BatNames | |
BTA_16@87c862c1 | Anoura caudifer | Name_MDD | |
BTA_16@87c862c1 | Anoura caudifer | Name_IUCN | |
BTA_16@87c862c1 | Anoura caudifer | Name_BatNames_2023 | |
BTA_16@87c862c1 | Anoura caudifer | Name_MDD_2023 | |
BTA_17@87c862c1 | Anoura caudifer? | Name_MSW3 | |
BTA_17@87c862c1 | Anoura aequatoris | Name_HMW | |
BTA_17@87c862c1 | Anoura caudifer | Name_BatNames | |
BTA_17@87c862c1 | Anoura aequatoris | Name_MDD | |
BTA_17@87c862c1 | Anoura aequatoris | Name_IUCN | |
BTA_17@87c862c1 | Anoura caudifer | Name_BatNames_2023 | |
BTA_17@87c862c1 | Anoura caudifer | Name_MDD_2023 | |
BTA_18@87c862c1 | Anoura cultrata | Name_MSW3 | |
BTA_18@87c862c1 | Anoura cultrata | Name_HMW | |
BTA_18@87c862c1 | Anoura cultrata | Name_BatNames | |
BTA_18@87c862c1 | Anoura cultrata | Name_MDD | |
BTA_18@87c862c1 | Anoura cultrata | Name_IUCN | |
BTA_18@87c862c1 | Anoura cultrata | Name_BatNames_2023 | |
BTA_18@87c862c1 | Anoura cultrata | Name_MDD_2023 | |
BTA_19@87c862c1 | <newly described> | Name_MSW3 | |
BTA_19@87c862c1 | Anoura fistulata | Name_HMW | |
BTA_19@87c862c1 | Anoura fistulata | Name_BatNames | |
BTA_19@87c862c1 | Anoura fistulata | Name_MDD | |
BTA_19@87c862c1 | Anoura fistulata | Name_IUCN | |
BTA_19@87c862c1 | Anoura fistulata | Name_BatNames_2023 | |
BTA_19@87c862c1 | Anoura fistulata | Name_MDD_2023 | |
BTA_20@87c862c1 | Anoura geoffroyi | Name_MSW3 | |
BTA_20@87c862c1 | Anoura geoffroyi | Name_HMW | |
BTA_20@87c862c1 | Anoura geoffroyi | Name_BatNames | |
BTA_20@87c862c1 | Anoura geoffroyi | Name_MDD | |
BTA_20@87c862c1 | Anoura geoffroyi | Name_IUCN | |
BTA_20@87c862c1 | Anoura geoffroyi | Name_BatNames_2023 | |
BTA_20@87c862c1 | Anoura geoffroyi | Name_MDD_2023 | |
BTA_21@87c862c1 | Anoura cultrata peruana | Name_MSW3 | |
BTA_21@87c862c1 | Anoura peruana | Name_HMW | |
BTA_21@87c862c1 | Anoura geoffroyi | Name_BatNames | |
BTA_21@87c862c1 | Anoura peruana | Name_MDD | |
BTA_21@87c862c1 | Anoura peruana | Name_IUCN | |
BTA_21@87c862c1 | Anoura geoffroyi | Name_BatNames_2023 | |
BTA_21@87c862c1 | Anoura geoffroyi | Name_MDD_2023 | |
BTA_22@87c862c1 | <newly described> | Name_MSW3 | |
BTA_22@87c862c1 | Anoura javieri | Name_HMW | |
BTA_22@87c862c1 | Anoura javieri | Name_BatNames | |
BTA_22@87c862c1 | Anoura javieri | Name_MDD | |
BTA_22@87c862c1 | <newly described> | Name_IUCN | |
BTA_22@87c862c1 | Anoura javieri | Name_BatNames_2023 | |
BTA_22@87c862c1 | Anoura javieri | Name_MDD_2023 | |
BTA_23@87c862c1 | Anoura latidens | Name_MSW3 | |
BTA_23@87c862c1 | Anoura latidens | Name_HMW | |
BTA_23@87c862c1 | Anoura latidens | Name_BatNames | |
BTA_23@87c862c1 | Anoura latidens | Name_MDD | |
BTA_23@87c862c1 | Anoura latidens | Name_IUCN | |
BTA_23@87c862c1 | Anoura latidens | Name_BatNames_2023 | |
BTA_23@87c862c1 | Anoura latidens | Name_MDD_2023 | |
BTA_24@87c862c1 | Anoura luismanueli | Name_MSW3 | |
BTA_24@87c862c1 | Anoura luismanueli | Name_HMW | |
BTA_24@87c862c1 | Anoura luismanueli | Name_BatNames | |
BTA_24@87c862c1 | Anoura luismanueli | Name_MDD | |
BTA_24@87c862c1 | Anoura luismanueli | Name_IUCN | |
BTA_24@87c862c1 | Anoura luismanueli | Name_BatNames_2023 | |
BTA_24@87c862c1 | Anoura luismanueli | Name_MDD_2023 | |
BTA_25@87c862c1 | Anthops ornatus | Name_MSW3 | |
BTA_25@87c862c1 | Anthops ornatus | Name_HMW | |
BTA_25@87c862c1 | Anthops ornatus | Name_BatNames | |
BTA_25@87c862c1 | Anthops ornatus | Name_MDD | |
BTA_25@87c862c1 | Anthops ornatus | Name_IUCN | |
BTA_25@87c862c1 | Anthops ornatus | Name_BatNames_2023 | |
BTA_25@87c862c1 | Anthops ornatus | Name_MDD_2023 | |
BTA_26@87c862c1 | Antrozous pallidus | Name_MSW3 | |
BTA_26@87c862c1 | Antrozous pallidus | Name_HMW | |
BTA_26@87c862c1 | Antrozous pallidus | Name_BatNames | |
BTA_26@87c862c1 | Anoura caudifer | Name_MDD | |
BTA_26@87c862c1 | Antrozous pallidus | Name_IUCN | |
BTA_26@87c862c1 | Antrozous pallidus | Name_BatNames_2023 | |
BTA_26@87c862c1 | Antrozous pallidus | Name_MDD_2023 | |
BTA_27@87c862c1 | Aproteles bulmerae | Name_MSW3 | |
BTA_27@87c862c1 | Aproteles bulmerae | Name_HMW | |
BTA_27@87c862c1 | Aproteles bulmerae | Name_BatNames | |
BTA_27@87c862c1 | Aproteles bulmerae | Name_MDD | |
BTA_27@87c862c1 | Aproteles bulmerae | Name_IUCN | |
BTA_27@87c862c1 | Aproteles bulmerae | Name_BatNames_2023 | |
BTA_27@87c862c1 | Aproteles bulmerae | Name_MDD_2023 | |
BTA_28@87c862c1 | Ardops nichollsi | Name_MSW3 | |
BTA_28@87c862c1 | Ardops nichollsi | Name_HMW | |
BTA_28@87c862c1 | Ardops nichollsi | Name_BatNames | |
BTA_28@87c862c1 | Ardops nichollsi | Name_MDD | |
BTA_28@87c862c1 | Ardops nichollsi | Name_IUCN | |
BTA_28@87c862c1 | Ardops nichollsi | Name_BatNames_2023 | |
BTA_28@87c862c1 | Ardops nichollsi | Name_MDD_2023 | |
BTA_29@87c862c1 | Arielulus circumdatus | Name_MSW3 | |
BTA_29@87c862c1 | Arielulus circumdatus | Name_HMW | |
BTA_29@87c862c1 | Arielulus circumdatus | Name_BatNames | |
BTA_29@87c862c1 | Arielulus circumdatus | Name_MDD | |
BTA_29@87c862c1 | Arielulus circumdatus | Name_IUCN | |
BTA_29@87c862c1 | Arielulus circumdatus | Name_BatNames_2023 | |
BTA_29@87c862c1 | Arielulus circumdatus | Name_MDD_2023 | |
BTA_30@87c862c1 | Arielulus cuprosus | Name_MSW3 | |
BTA_30@87c862c1 | Arielulus cuprosus | Name_HMW | |
BTA_30@87c862c1 | Arielulus cuprosus | Name_BatNames | |
BTA_30@87c862c1 | Arielulus cuprosus | Name_MDD | |
BTA_30@87c862c1 | Arielulus cuprosus | Name_IUCN | |
BTA_30@87c862c1 | Arielulus cuprosus | Name_BatNames_2023 | |
BTA_30@87c862c1 | Arielulus cuprosus | Name_MDD_2023 | |
BTA_31@87c862c1 | Arielulus societatis | Name_MSW3 | |
BTA_31@87c862c1 | Arielulus societatis | Name_HMW | |
BTA_31@87c862c1 | Arielulus societatis | Name_BatNames | |
BTA_31@87c862c1 | Arielulus societatis | Name_MDD | |
BTA_31@87c862c1 | Arielulus societatis | Name_IUCN | |
BTA_31@87c862c1 | Arielulus societatis | Name_BatNames_2023 | |
BTA_31@87c862c1 | Arielulus societatis | Name_MDD_2023 | |
BTA_32@87c862c1 | Ariteus flavescens | Name_MSW3 | |
BTA_32@87c862c1 | Ariteus flavescens | Name_HMW | |
BTA_32@87c862c1 | Ariteus flavescens | Name_BatNames | |
BTA_32@87c862c1 | Ariteus flavescens | Name_MDD | |
BTA_32@87c862c1 | Ariteus flavescens | Name_IUCN | |
BTA_32@87c862c1 | Ariteus flavescens | Name_BatNames_2023 | |
BTA_32@87c862c1 | Ariteus flavescens | Name_MDD_2023 | |
BTA_33@87c862c1 | Artibeus jamaicensis aequatorialis | Name_MSW3 | |
BTA_33@87c862c1 | Artibeus aequatorialis | Name_HMW | |
BTA_33@87c862c1 | Artibeus aequatorialis | Name_BatNames | |
BTA_33@87c862c1 | Artibeus aequatorialis | Name_MDD | |
BTA_33@87c862c1 | Artibeus aequatorialis | Name_IUCN | |
BTA_33@87c862c1 | Artibeus aequatorialis | Name_BatNames_2023 | |
BTA_33@87c862c1 | Artibeus aequatorialis | Name_MDD_2023 | |
BTA_34@87c862c1 | Artibeus amplus | Name_MSW3 | |
BTA_34@87c862c1 | Artibeus amplus | Name_HMW | |
BTA_34@87c862c1 | Artibeus amplus | Name_BatNames | |
BTA_34@87c862c1 | Artibeus amplus | Name_MDD | |
BTA_34@87c862c1 | Artibeus amplus | Name_IUCN | |
BTA_34@87c862c1 | Artibeus amplus | Name_BatNames_2023 | |
BTA_34@87c862c1 | Artibeus amplus | Name_MDD_2023 | |
BTA_35@87c862c1 | Artibeus concolor | Name_MSW3 | |
BTA_35@87c862c1 | Artibeus concolor | Name_HMW | |
BTA_35@87c862c1 | Artibeus concolor | Name_BatNames | |
BTA_35@87c862c1 | Koopmania concolor | Name_MDD | |
BTA_35@87c862c1 | Artibeus concolor | Name_IUCN | |
BTA_35@87c862c1 | Artibeus concolor | Name_BatNames_2023 | |
BTA_35@87c862c1 | Artibeus concolor | Name_MDD_2023 | |
BTA_36@87c862c1 | Artibeus fimbriatus | Name_MSW3 | |
BTA_36@87c862c1 | Artibeus fimbriatus | Name_HMW | |
BTA_36@87c862c1 | Artibeus fimbriatus | Name_BatNames | |
BTA_36@87c862c1 | Artibeus fimbriatus | Name_MDD | |
BTA_36@87c862c1 | Artibeus fimbriatus | Name_IUCN | |
BTA_36@87c862c1 | Artibeus fimbriatus | Name_BatNames_2023 | |
BTA_36@87c862c1 | Artibeus fimbriatus | Name_MDD_2023 | |
BTA_37@87c862c1 | Artibeus fraterculus | Name_MSW3 | |
BTA_37@87c862c1 | Artibeus fraterculus | Name_HMW | |
BTA_37@87c862c1 | Artibeus fraterculus | Name_BatNames | |
BTA_37@87c862c1 | Artibeus fraterculus | Name_MDD | |
BTA_37@87c862c1 | Artibeus fraterculus | Name_IUCN | |
BTA_37@87c862c1 | Artibeus fraterculus | Name_BatNames_2023 | |
BTA_37@87c862c1 | Artibeus fraterculus | Name_MDD_2023 | |
BTA_38@87c862c1 | Artibeus hirsutus | Name_MSW3 | |
BTA_38@87c862c1 | Artibeus hirsutus | Name_HMW | |
BTA_38@87c862c1 | Artibeus hirsutus | Name_BatNames | |
BTA_38@87c862c1 | Artibeus hirsutus | Name_MDD | |
BTA_38@87c862c1 | Artibeus hirsutus | Name_IUCN | |
BTA_38@87c862c1 | Artibeus hirsutus | Name_BatNames_2023 | |
BTA_38@87c862c1 | Artibeus hirsutus | Name_MDD_2023 | |
BTA_39@87c862c1 | Artibeus inopinatus | Name_MSW3 | |
BTA_39@87c862c1 | Artibeus inopinatus | Name_HMW | |
BTA_39@87c862c1 | Artibeus inopinatus | Name_BatNames | |
BTA_39@87c862c1 | Artibeus inopinatus | Name_MDD | |
BTA_39@87c862c1 | Artibeus inopinatus | Name_IUCN | |
BTA_39@87c862c1 | Artibeus inopinatus | Name_BatNames_2023 | |
BTA_39@87c862c1 | Artibeus inopinatus | Name_MDD_2023 | |
BTA_40@87c862c1 | Artibeus lituratus palmarum | Name_MSW3 | |
BTA_40@87c862c1 | Artibeus lituratus palmarum | Name_HMW | |
BTA_40@87c862c1 | Artibeus intermedius | Name_BatNames | |
BTA_40@87c862c1 | Artibeus lituratus | Name_MDD | |
BTA_40@87c862c1 | Name_IUCN | ||
BTA_40@87c862c1 | Artibeus intermedius | Name_BatNames_2023 | |
BTA_40@87c862c1 | Artibeus intermedius | Name_MDD_2023 | |
BTA_41@87c862c1 | Artibeus jamaicensis | Name_MSW3 | |
BTA_41@87c862c1 | Artibeus jamaicensis | Name_HMW | |
BTA_41@87c862c1 | Artibeus jamaicensis | Name_BatNames | |
BTA_41@87c862c1 | Artibeus jamaicensis | Name_MDD | |
BTA_41@87c862c1 | Artibeus jamaicensis | Name_IUCN | |
BTA_41@87c862c1 | Artibeus jamaicensis | Name_BatNames_2023 | |
BTA_41@87c862c1 | Artibeus jamaicensis | Name_MDD_2023 | |
BTA_42@87c862c1 | Artibeus lituratus | Name_MSW3 | |
BTA_42@87c862c1 | Artibeus lituratus | Name_HMW | |
BTA_42@87c862c1 | Artibeus lituratus | Name_BatNames | |
BTA_42@87c862c1 | Artibeus lituratus | Name_MDD | |
BTA_42@87c862c1 | Artibeus lituratus | Name_IUCN | |
BTA_42@87c862c1 | Artibeus lituratus | Name_BatNames_2023 | |
BTA_42@87c862c1 | Artibeus lituratus | Name_MDD_2023 | |
BTA_43@87c862c1 | Artibeus obscurus | Name_MSW3 | |
BTA_43@87c862c1 | Artibeus obscurus | Name_HMW | |
BTA_43@87c862c1 | Artibeus obscurus | Name_BatNames | |
BTA_43@87c862c1 | Artibeus obscurus | Name_MDD | |
BTA_43@87c862c1 | Artibeus obscurus | Name_IUCN | |
BTA_43@87c862c1 | Artibeus obscurus | Name_BatNames_2023 | |
BTA_43@87c862c1 | Artibeus obscurus | Name_MDD_2023 | |
BTA_44@87c862c1 | Artibeus jamaicensis planirostris | Name_MSW3 | |
BTA_44@87c862c1 | Artibeus planirostris | Name_HMW | |
BTA_44@87c862c1 | Artibeus planirostris | Name_BatNames | |
BTA_44@87c862c1 | Artibeus planirostris | Name_MDD | |
BTA_44@87c862c1 | Artibeus planirostris | Name_IUCN | |
BTA_44@87c862c1 | Artibeus planirostris | Name_BatNames_2023 | |
BTA_44@87c862c1 | Artibeus planirostris | Name_MDD_2023 | |
BTA_45@87c862c1 | Artibeus jamaicensis schwartzi | Name_MSW3 | |
BTA_45@87c862c1 | Artibeus schwartzi | Name_HMW | |
BTA_45@87c862c1 | Artibeus schwartzi | Name_BatNames | |
BTA_45@87c862c1 | Artibeus schwartzi | Name_MDD | |
BTA_45@87c862c1 | Artibeus schwartzi | Name_IUCN | |
BTA_45@87c862c1 | Artibeus schwartzi | Name_BatNames_2023 | |
BTA_45@87c862c1 | Artibeus schwartzi | Name_MDD_2023 | |
BTA_46@87c862c1 | <newly described> | Name_MSW3 | |
BTA_46@87c862c1 | Asellia arabica | Name_HMW | |
BTA_46@87c862c1 | Asellia arabica | Name_BatNames | |
BTA_46@87c862c1 | Asellia arabica | Name_MDD | |
BTA_46@87c862c1 | Asellia arabica | Name_IUCN | |
BTA_46@87c862c1 | Asellia arabica | Name_BatNames_2023 | |
BTA_46@87c862c1 | Asellia arabica | Name_MDD_2023 | |
BTA_47@87c862c1 | Asellia tridens italosomalica | Name_MSW3 | |
BTA_47@87c862c1 | Asellia italosomalica | Name_HMW | |
BTA_47@87c862c1 | Asellia italosomalica | Name_BatNames | |
BTA_47@87c862c1 | Asellia italosomalica | Name_MDD | |
BTA_47@87c862c1 | Asellia italosomalica | Name_IUCN | |
BTA_47@87c862c1 | Asellia italosomalica | Name_BatNames_2023 | |
BTA_47@87c862c1 | Asellia italosomalica | Name_MDD_2023 | |
BTA_48@87c862c1 | Asellia patrizii | Name_MSW3 | |
BTA_48@87c862c1 | Asellia patrizii | Name_HMW | |
BTA_48@87c862c1 | Asellia patrizii | Name_BatNames | |
BTA_48@87c862c1 | Asellia patrizii | Name_MDD | |
BTA_48@87c862c1 | Asellia patrizii | Name_IUCN | |
BTA_48@87c862c1 | Asellia patrizii | Name_BatNames_2023 | |
BTA_48@87c862c1 | Asellia patrizii | Name_MDD_2023 | |
BTA_49@87c862c1 | Asellia tridens | Name_MSW3 | |
BTA_49@87c862c1 | Asellia tridens | Name_HMW | |
BTA_49@87c862c1 | Asellia tridens | Name_BatNames | |
BTA_49@87c862c1 | Asellia tridens | Name_MDD | |
BTA_49@87c862c1 | Asellia tridens | Name_IUCN | |
BTA_49@87c862c1 | Asellia tridens | Name_BatNames_2023 | |
BTA_49@87c862c1 | Asellia tridens | Name_MDD_2023 | |
BTA_50@87c862c1 | <newly described> | Name_MSW3 | |
BTA_50@87c862c1 | Aselliscus dongbacanus | Name_HMW | |
BTA_50@87c862c1 | Aselliscus dongbacanus | Name_BatNames | |
BTA_50@87c862c1 | Aselliscus dongbacanus | Name_MDD | |
BTA_50@87c862c1 | Name_IUCN | ||
BTA_50@87c862c1 | Aselliscus dongbacanus | Name_BatNames_2023 | |
BTA_50@87c862c1 | Aselliscus dongbacanus | Name_MDD_2023 | |
BTA_51@87c862c1 | Aselliscus stoliczkanus | Name_MSW3 | |
BTA_51@87c862c1 | Aselliscus stoliczkanus | Name_HMW | |
BTA_51@87c862c1 | Aselliscus stoliczkanus | Name_BatNames | |
BTA_51@87c862c1 | Aselliscus stoliczkanus | Name_MDD | |
BTA_51@87c862c1 | Aselliscus stoliczkanus | Name_IUCN | |
BTA_51@87c862c1 | Aselliscus stoliczkanus | Name_BatNames_2023 | |
BTA_51@87c862c1 | Aselliscus stoliczkanus | Name_MDD_2023 | |
BTA_52@87c862c1 | Aselliscus tricuspidatus | Name_MSW3 | |
BTA_52@87c862c1 | Aselliscus tricuspidatus | Name_HMW | |
BTA_52@87c862c1 | Aselliscus tricuspidatus | Name_BatNames | |
BTA_52@87c862c1 | Aselliscus tricuspidatus | Name_MDD | |
BTA_52@87c862c1 | Aselliscus tricuspidatus | Name_IUCN | |
BTA_52@87c862c1 | Aselliscus tricuspidatus | Name_BatNames_2023 | |
BTA_52@87c862c1 | Aselliscus tricuspidatus | Name_MDD_2023 | |
BTA_53@87c862c1 | Tadarida australis | Name_MSW3 | |
BTA_53@87c862c1 | Austronomus australis | Name_HMW | |
BTA_53@87c862c1 | Austronomus australis | Name_BatNames | |
BTA_53@87c862c1 | Austronomus australis | Name_MDD | |
BTA_53@87c862c1 | Austronomus australis | Name_IUCN | |
BTA_53@87c862c1 | Austronomus australis | Name_BatNames_2023 | |
BTA_53@87c862c1 | Austronomus australis | Name_MDD_2023 | |
BTA_54@87c862c1 | Tadarida kuboriensis | Name_MSW3 | |
BTA_54@87c862c1 | Austronomus kuboriensis | Name_HMW | |
BTA_54@87c862c1 | Austronomus kuboriensis | Name_BatNames | |
BTA_54@87c862c1 | Austronomus kuboriensis | Name_MDD | |
BTA_54@87c862c1 | Austronomus kuboriensis | Name_IUCN | |
BTA_54@87c862c1 | Austronomus kuboriensis | Name_BatNames_2023 | |
BTA_54@87c862c1 | Austronomus kuboriensis | Name_MDD_2023 | |
BTA_55@87c862c1 | Rhogeessa alleni | Name_MSW3 | |
BTA_55@87c862c1 | Rhogeessa alleni | Name_HMW | |
BTA_55@87c862c1 | Baeodon alleni | Name_BatNames | |
BTA_55@87c862c1 | Rhogeessa alleni | Name_MDD | |
BTA_55@87c862c1 | Baeodon alleni | Name_IUCN | |
BTA_55@87c862c1 | Baeodon alleni | Name_BatNames_2023 | |
BTA_55@87c862c1 | Baeodon alleni | Name_MDD_2023 | |
BTA_56@87c862c1 | Rhogeessa gracilis | Name_MSW3 | |
BTA_56@87c862c1 | Rhogeessa gracilis | Name_HMW | |
BTA_56@87c862c1 | Baeodon gracilis | Name_BatNames | |
BTA_56@87c862c1 | Rhogeessa gracilis | Name_MDD | |
BTA_56@87c862c1 | Baeodon gracilis | Name_IUCN | |
BTA_56@87c862c1 | Baeodon gracilis | Name_BatNames_2023 | |
BTA_56@87c862c1 | Baeodon gracilis | Name_MDD_2023 | |
BTA_57@87c862c1 | Balantiopteryx infusca | Name_MSW3 | |
BTA_57@87c862c1 | Balantiopteryx infusca | Name_HMW | |
BTA_57@87c862c1 | Balantiopteryx infusca | Name_BatNames | |
BTA_57@87c862c1 | Balantiopteryx infusca | Name_MDD | |
BTA_57@87c862c1 | Balantiopteryx infusca | Name_IUCN | |
BTA_57@87c862c1 | Balantiopteryx infusca | Name_BatNames_2023 | |
