⚠️ work in progress ⚠️
A Standardized Review of Bat Names Across Multiple Taxonomic Authorities
Cite as:
Sherman, A., Geiselman, C., Poelen, J., Simmons, N., Reeder, D., Upham, N., Phelps, K., Agosti, D., Zijlstra, J., & Burgin, C. (2025). A Standardized Review of Bat Names Across Multiple Taxonomic Authorities (Version 5) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.16423149
The taxonomic boundaries of species and higher-level taxa change relatively frequently as knowledge of population structure and evolutionary relationships improves, and older hypotheses are reframed. For the order Chiroptera (bats), valid names have long been assessed by multiple authorities, but differences among the resulting classifications largely remain unharmonized amongst authorities. We collected and aligned treatments across three primary taxonomic authorities for Chiroptera to create a single dynamic and versioned name translation tool. The resulting Bat Taxonomy Alignment will expedite future taxonomic assessments. The complexities uncovered in this alignment suggest the need for more explicit tracking of taxonomic concepts and usage of names in the future, particularly since biodiversity data (including hosts of zoonotic diseases) are cataloged and tracked using taxonomic names.
Do you have questions or suggestions? Please edit this page, join our weekly meeting, or open an issue.
name | description |
---|---|
bta.xlsx | in proprietary Excel format. |
Google sheet | Read-only version hosted on Google sheets |
as Tab Separated Values | |
as Comma Separated Values | |
as JSON Lines format |
status: Agreement Index values calculating… (this may take a while)
treatmentId | agreementIndex | name | accordingTo |
---|---|---|---|
BTA_3@2c8d3462 | Acerodon celebensis | 1980_CH1 | |
BTA_3@2c8d3462 | Acerodon celebensis | 1982_MSW1 | |
BTA_3@2c8d3462 | Acerodon celebensis | 1991_CH3 | |
BTA_3@2c8d3462 | Acerodon celebensis | 1993_MSW2 | |
BTA_3@2c8d3462 | Acerodon celebensis | 1994_Koopman | |
BTA_3@2c8d3462 | Acerodon celebensis | 2005_MSW3 | |
BTA_3@2c8d3462 | Acerodon celebensis | 2019_HMW | |
BTA_3@2c8d3462 | Acerodon celebensis | 2022_BatNames | |
BTA_3@2c8d3462 | Acerodon celebensis | 2022_MDD | |
BTA_3@2c8d3462 | Acerodon celebensis | 2022_IUCN | |
BTA_3@2c8d3462 | Acerodon celebensis | 2023_BatNames | |
BTA_3@2c8d3462 | Acerodon celebensis | 2023_MDD | |
BTA_3@2c8d3462 | Acerodon celebensis | 2025_MDD_2_0 | |
BTA_3@2c8d3462 | Acerodon celebensis | 2025_batnames_1_7 | |
BTA_4@2c8d3462 | Pteropus arquatus | 1980_CH1 | |
BTA_4@2c8d3462 | Pteropus arquatus | 1982_MSW1 | |
BTA_4@2c8d3462 | Acerodon celebensis [synonym of] | 1991_CH3 | |
BTA_4@2c8d3462 | Acerodon celebensis [synonym of] | 1993_MSW2 | |
BTA_4@2c8d3462 | N/A | 1994_Koopman | |
BTA_4@2c8d3462 | Acerodon celebensis [synonym of] | 2005_MSW3 | |
BTA_4@2c8d3462 | N/A | 2019_HMW | |
BTA_4@2c8d3462 | Acerodon celebensis celebensis [synonym of] | 2022_BatNames | |
BTA_4@2c8d3462 | Acerodon celebensis [synonym of] | 2022_MDD | |
BTA_4@2c8d3462 | Acerodon celebensis [synonym of] | 2022_IUCN | |
BTA_4@2c8d3462 | Acerodon celebensis celebensis [synonym of] | 2023_BatNames | |
BTA_4@2c8d3462 | Acerodon celebensis [synonym of] | 2023_MDD | |
BTA_4@2c8d3462 | Acerodon celebensis [synonym of] | 2025_MDD_2_0 | |
BTA_4@2c8d3462 | Acerodon celebensis celebensis [synonym of] | 2025_batnames_1_7 | |
BTA_5@2c8d3462 | Acerodon humilis | 1980_CH1 | |
BTA_5@2c8d3462 | Acerodon humilis | 1982_MSW1 | |
BTA_5@2c8d3462 | Acerodon humilis | 1991_CH3 | |
BTA_5@2c8d3462 | Acerodon humilis | 1993_MSW2 | |
BTA_5@2c8d3462 | Acerodon humilis | 1994_Koopman | |
BTA_5@2c8d3462 | Acerodon humilis | 2005_MSW3 | |
BTA_5@2c8d3462 | Acerodon humilis | 2019_HMW | |
BTA_5@2c8d3462 | Acerodon humilis | 2022_BatNames | |
BTA_5@2c8d3462 | Acerodon humilis | 2022_MDD | |
BTA_5@2c8d3462 | Acerodon humilis | 2022_IUCN | |
BTA_5@2c8d3462 | Acerodon humilis | 2023_BatNames | |
BTA_5@2c8d3462 | Acerodon humilis | 2023_MDD | |
BTA_5@2c8d3462 | Acerodon humilis | 2025_MDD_2_0 | |
BTA_5@2c8d3462 | Acerodon humilis | 2025_batnames_1_7 | |
BTA_6@2c8d3462 | Acerodon jubatus | 1980_CH1 | |
BTA_6@2c8d3462 | Acerodon jubatus | 1982_MSW1 | |
BTA_6@2c8d3462 | Acerodon jubatus | 1991_CH3 | |
BTA_6@2c8d3462 | Acerodon jubatus | 1993_MSW2 | |
BTA_6@2c8d3462 | Acerodon jubatus | 1994_Koopman | |
BTA_6@2c8d3462 | Acerodon jubatus | 2005_MSW3 | |
BTA_6@2c8d3462 | Acerodon jubatus | 2019_HMW | |
BTA_6@2c8d3462 | Acerodon jubatus | 2022_BatNames | |
BTA_6@2c8d3462 | Acerodon jubatus | 2022_MDD | |
BTA_6@2c8d3462 | Acerodon jubatus | 2022_IUCN | |
BTA_6@2c8d3462 | Acerodon jubatus | 2023_BatNames | |
BTA_6@2c8d3462 | Acerodon jubatus | 2023_MDD | |
BTA_6@2c8d3462 | Acerodon jubatus | 2025_MDD_2_0 | |
BTA_6@2c8d3462 | Acerodon jubatus | 2025_batnames_1_7 | |
BTA_7@2c8d3462 | Acerodon lucifer | 1980_CH1 | |
BTA_7@2c8d3462 | Acerodon lucifer | 1982_MSW1 | |
BTA_7@2c8d3462 | Acerodon lucifer | 1991_CH3 | |
BTA_7@2c8d3462 | N/A | 1993_MSW2 | |
BTA_7@2c8d3462 | Acerodon lucifer | 1994_Koopman | |
BTA_7@2c8d3462 | Acerodon jubatus lucifer | 2005_MSW3 | |
BTA_7@2c8d3462 | Acerodon jubatus [synonym of] | 2019_HMW | |
BTA_7@2c8d3462 | Acerodon jubatus lucifer | 2022_BatNames | |
BTA_7@2c8d3462 | Acerodon jubatus [synonym of] | 2022_MDD | |
BTA_7@2c8d3462 | Acerodon jubatus [synonym of] | 2022_IUCN | |
BTA_7@2c8d3462 | Acerodon jubatus lucifer | 2023_BatNames | |
BTA_7@2c8d3462 | Acerodon jubatus [synonym of] | 2023_MDD | |
BTA_7@2c8d3462 | Acerodon jubatus [synonym of] | 2025_MDD_2_0 | |
BTA_7@2c8d3462 | Acerodon jubatus lucifer | 2025_batnames_1_7 | |
BTA_8@2c8d3462 | Pteropus leucotis | 1980_CH1 | |
BTA_8@2c8d3462 | Pteropus leucotis | 1982_MSW1 | |
BTA_8@2c8d3462 | Acerodon leucotis | 1991_CH3 | |
BTA_8@2c8d3462 | Acerodon leucotis | 1993_MSW2 | |
BTA_8@2c8d3462 | Acerodon leucotis | 1994_Koopman | |
BTA_8@2c8d3462 | Acerodon leucotis | 2005_MSW3 | |
BTA_8@2c8d3462 | Acerodon leucotis | 2019_HMW | |
BTA_8@2c8d3462 | Acerodon leucotis | 2022_BatNames | |
BTA_8@2c8d3462 | Acerodon leucotis | 2022_MDD | |
BTA_8@2c8d3462 | Acerodon leucotis | 2022_IUCN | |
BTA_8@2c8d3462 | Acerodon leucotis | 2023_BatNames | |
BTA_8@2c8d3462 | Acerodon leucotis | 2023_MDD | |
BTA_8@2c8d3462 | Acerodon leucotis | 2025_MDD_2_0 | |
BTA_8@2c8d3462 | Acerodon leucotis | 2025_batnames_1_7 | |
BTA_9@2c8d3462 | Acerodon mackloti | 1980_CH1 | |
BTA_9@2c8d3462 | Acerodon mackloti | 1982_MSW1 | |
BTA_9@2c8d3462 | Acerodon macklotii | 1991_CH3 | |
BTA_9@2c8d3462 | Acerodon mackloti | 1993_MSW2 | |
BTA_9@2c8d3462 | Acerodon mackloti | 1994_Koopman | |
BTA_9@2c8d3462 | Acerodon mackloti | 2005_MSW3 | |
BTA_9@2c8d3462 | Acerodon macklotii | 2019_HMW | |
BTA_9@2c8d3462 | Acerodon macklotii | 2022_BatNames | |
BTA_9@2c8d3462 | Acerodon macklotii | 2022_MDD | |
BTA_9@2c8d3462 | Acerodon mackloti | 2022_IUCN | |
BTA_9@2c8d3462 | Acerodon macklotii | 2023_BatNames | |
BTA_9@2c8d3462 | Acerodon macklotii | 2023_MDD | |
BTA_9@2c8d3462 | Acerodon macklotii | 2025_MDD_2_0 | |
BTA_9@2c8d3462 | Acerodon macklotii | 2025_batnames_1_7 | |
BTA_10@2c8d3462 | N/A | 1980_CH1 | |
BTA_10@2c8d3462 | Aethalops alecto [synonym of] | 1982_MSW1 | |
BTA_10@2c8d3462 | N/A | 1991_CH3 | |
BTA_10@2c8d3462 | Aethalops alecto [synonym of] | 1993_MSW2 | |
BTA_10@2c8d3462 | Aethalops alecto aequalis | 1994_Koopman | |
BTA_10@2c8d3462 | Aethalops aequalis | 2005_MSW3 | |
BTA_10@2c8d3462 | Aethalops aequalis | 2019_HMW | |
BTA_10@2c8d3462 | Aethalops aequalis | 2022_BatNames | |
BTA_10@2c8d3462 | Aethalops aequalis | 2022_MDD | |
BTA_10@2c8d3462 | Aethalops aequalis | 2022_IUCN | |
BTA_10@2c8d3462 | Aethalops aequalis | 2023_BatNames | |
BTA_10@2c8d3462 | Aethalops aequalis | 2023_MDD | |
BTA_10@2c8d3462 | Aethalops aequalis | 2025_MDD_2_0 | |
BTA_10@2c8d3462 | Aethalops aequalis | 2025_batnames_1_7 | |
BTA_11@2c8d3462 | Aethalops alecto | 1980_CH1 | |
BTA_11@2c8d3462 | Aethalops alecto | 1982_MSW1 | |
BTA_11@2c8d3462 | Aethalops alecto | 1991_CH3 | |
BTA_11@2c8d3462 | Aethalops alecto | 1993_MSW2 | |
BTA_11@2c8d3462 | Aethalops alecto | 1994_Koopman | |
BTA_11@2c8d3462 | Aethalops alecto | 2005_MSW3 | |
BTA_11@2c8d3462 | Aethalops alecto | 2019_HMW | |
BTA_11@2c8d3462 | Aethalops alecto | 2022_BatNames | |
BTA_11@2c8d3462 | Aethalops alecto | 2022_MDD | |
BTA_11@2c8d3462 | Aethalops alecto | 2022_IUCN | |
BTA_11@2c8d3462 | Aethalops alecto | 2023_BatNames | |
BTA_11@2c8d3462 | Aethalops alecto | 2023_MDD | |
BTA_11@2c8d3462 | Aethalops alecto | 2025_MDD_2_0 | |
BTA_11@2c8d3462 | Aethalops alecto | 2025_batnames_1_7 | |
BTA_12@2c8d3462 | N/A | 1980_CH1 | |
BTA_12@2c8d3462 | N/A | 1982_MSW1 | |
BTA_12@2c8d3462 | Pipistrellus helios | 1991_CH3 | |
BTA_12@2c8d3462 | N/A | 1993_MSW2 | |
BTA_12@2c8d3462 | Pipistrellus africanus helios | 1994_Koopman | |
BTA_12@2c8d3462 | Neoromicia helios | 2005_MSW3 | |
BTA_12@2c8d3462 | Neoromicia helios | 2019_HMW | |
BTA_12@2c8d3462 | Afronycteris helios | 2022_BatNames | |
BTA_12@2c8d3462 | Afronycteris helios | 2022_MDD | |
BTA_12@2c8d3462 | Neoromicia helios | 2022_IUCN | |
BTA_12@2c8d3462 | Afronycteris helios | 2023_BatNames | |
BTA_12@2c8d3462 | Afronycteris helios | 2023_MDD | |
BTA_12@2c8d3462 | Afronycteris helios | 2025_MDD_2_0 | |
BTA_12@2c8d3462 | Afronycteris helios | 2025_batnames_1_7 | |
BTA_13@2c8d3462 | Pipistrellus nanus | 1980_CH1 | |
BTA_13@2c8d3462 | Pipistrellus nanus | 1982_MSW1 | |
BTA_13@2c8d3462 | Pipistrellus nanus | 1991_CH3 | |
BTA_13@2c8d3462 | Pipistrellus nanus | 1993_MSW2 | |
BTA_13@2c8d3462 | N/A | 1994_Koopman | |
BTA_13@2c8d3462 | Neoromicia nanus | 2005_MSW3 | |
BTA_13@2c8d3462 | Neoromicia nanus | 2019_HMW | |
BTA_13@2c8d3462 | Afronycteris nana | 2022_BatNames | |
BTA_13@2c8d3462 | Afronycteris nanus | 2022_MDD | |
BTA_13@2c8d3462 | Neoromicia nana | 2022_IUCN | |
BTA_13@2c8d3462 | Afronycteris nana | 2023_BatNames | |
BTA_13@2c8d3462 | Afronycteris nanus | 2023_MDD | |
BTA_13@2c8d3462 | Afronycteris nanus | 2025_MDD_2_0 | |
BTA_13@2c8d3462 | Afronycteris nanus | 2025_batnames_1_7 | |
BTA_14@2c8d3462 | N/A | 1980_CH1 | |
BTA_14@2c8d3462 | Pipistrellus nanus [synonym of] | 1982_MSW1 | |
BTA_14@2c8d3462 | N/A | 1991_CH3 | |
BTA_14@2c8d3462 | Pipistrellus nanus [synonym of] | 1993_MSW2 | |
BTA_14@2c8d3462 | Pipistrellus africanus | 1994_Koopman | |
BTA_14@2c8d3462 | Neoromicia nanus [synonym of] | 2005_MSW3 | |
BTA_14@2c8d3462 | Neoromicia nanus africana | 2019_HMW | |
BTA_14@2c8d3462 | Afronycteris nanus nanus [synonym of] | 2022_BatNames | |
BTA_14@2c8d3462 | Afronycteris nanus [synonym of] | 2022_MDD | |
BTA_14@2c8d3462 | Neoromicia nana [synonym of] | 2022_IUCN | |
BTA_14@2c8d3462 | Afronycteris nanus nanus [synonym of] | 2023_BatNames | |
BTA_14@2c8d3462 | Afronycteris nanus [synonym of] | 2023_MDD | |
BTA_14@2c8d3462 | Afronycteris nanus [synonym of] | 2025_MDD_2_0 | |
BTA_14@2c8d3462 | Afronycteris nanus nanus [synonym of] | 2025_batnames_1_7 | |
BTA_15@2c8d3462 | N/A | 1980_CH1 | |
BTA_15@2c8d3462 | N/A | 1982_MSW1 | |
BTA_15@2c8d3462 | N/A | 1991_CH3 | |
BTA_15@2c8d3462 | N/A | 1993_MSW2 | |
BTA_15@2c8d3462 | N/A | 1994_Koopman | |
BTA_15@2c8d3462 | Hypsugo bellieri | 2005_MSW3 | |
BTA_15@2c8d3462 | Hypsugo crassulus bellieri | 2019_HMW | |
BTA_15@2c8d3462 | Nycticeinops bellieri | 2022_BatNames | |
BTA_15@2c8d3462 | Nycticeinops bellieri | 2022_MDD | |
BTA_15@2c8d3462 | Pipistrellus crassulus bellieri | 2022_IUCN | |
BTA_15@2c8d3462 | Nycticeinops bellieri | 2023_BatNames | |
BTA_15@2c8d3462 | Nycticeinops bellieri | 2023_MDD | |
BTA_15@2c8d3462 | Nycticeinops bellieri | 2025_MDD_2_0 | |
BTA_15@2c8d3462 | Afropipistrellus bellieri | 2025_batnames_1_7 | |
BTA_16@2c8d3462 | Pipistrellus crassulus | 1980_CH1 | |
BTA_16@2c8d3462 | Pipistrellus crassulus | 1982_MSW1 | |
BTA_16@2c8d3462 | Pipistrellus crassulus | 1991_CH3 | |
BTA_16@2c8d3462 | N/A | 1993_MSW2 | |
BTA_16@2c8d3462 | Pipistrellus crassulus | 1994_Koopman | |
BTA_16@2c8d3462 | Hypsugo crassulus | 2005_MSW3 | |
BTA_16@2c8d3462 | Hypsugo crassulus | 2019_HMW | |
BTA_16@2c8d3462 | Nycticeinops crassulus | 2022_BatNames | |
BTA_16@2c8d3462 | Nycticeinops crassulus | 2022_MDD | |
BTA_16@2c8d3462 | Pipistrellus crassulus | 2022_IUCN | |
BTA_16@2c8d3462 | Nycticeinops crassulus | 2023_BatNames | |
BTA_16@2c8d3462 | Nycticeinops crassulus | 2023_MDD | |
BTA_16@2c8d3462 | Nycticeinops crassulus | 2025_MDD_2_0 | |
BTA_16@2c8d3462 | Afropipistrellus crassulus | 2025_batnames_1_7 | |
BTA_17@2c8d3462 | Pipistrellus eisentrauti | 1980_CH1 | |
BTA_17@2c8d3462 | Pipistrellus eisentrauti | 1982_MSW1 | |
BTA_17@2c8d3462 | Pipistrellus eisentrauti | 1991_CH3 | |
BTA_17@2c8d3462 | N/A | 1993_MSW2 | |
BTA_17@2c8d3462 | Pipistrellus eisentrauti | 1994_Koopman | |
BTA_17@2c8d3462 | Hypsugo eisentrauti | 2005_MSW3 | |
BTA_17@2c8d3462 | Hypsugo eisentrauti | 2019_HMW | |
BTA_17@2c8d3462 | Nycticeinops eisentrauti | 2022_BatNames | |
BTA_17@2c8d3462 | Nycticeinops eisentrauti | 2022_MDD | |
BTA_17@2c8d3462 | Hypsugo eisentrauti | 2022_IUCN | |
BTA_17@2c8d3462 | Nycticeinops eisentrauti | 2023_BatNames | |
BTA_17@2c8d3462 | Nycticeinops eisentrauti | 2023_MDD | |
BTA_17@2c8d3462 | Nycticeinops eisentrauti | 2025_MDD_2_0 | |
BTA_17@2c8d3462 | Nycticeinops eisentrauti | 2025_batnames_1_7 | |
BTA_18@2c8d3462 | N/A | 1980_CH1 | |
BTA_18@2c8d3462 | N/A | 1982_MSW1 | |
BTA_18@2c8d3462 | N/A | 1991_CH3 | |
BTA_18@2c8d3462 | Eptesicus capensis [synonym of] | 1993_MSW2 | |
BTA_18@2c8d3462 | Eptesicus capensis grandidieri | 1994_Koopman | |
BTA_18@2c8d3462 | Neoromicia capensis grandidieri | 2005_MSW3 | |
BTA_18@2c8d3462 | Neoromicia grandidieri | 2019_HMW | |
BTA_18@2c8d3462 | Nycticeinops grandidieri | 2022_BatNames | |
BTA_18@2c8d3462 | Nycticeinops grandidieri | 2022_MDD | |
BTA_18@2c8d3462 | Pipistrellus grandidieri | 2022_IUCN | |
BTA_18@2c8d3462 | Nycticeinops grandidieri | 2023_BatNames | |
BTA_18@2c8d3462 | Nycticeinops grandidieri | 2023_MDD | |
BTA_18@2c8d3462 | Nycticeinops grandidieri | 2025_MDD_2_0 | |
BTA_18@2c8d3462 | N/A | 2025_batnames_1_7 | |
BTA_19@2c8d3462 | N/A | 1980_CH1 | |
BTA_19@2c8d3462 | Eptesicus flavescens | 1982_MSW1 | |
BTA_19@2c8d3462 | N/A | 1991_CH3 | |
BTA_19@2c8d3462 | N/A | 1993_MSW2 | |
BTA_19@2c8d3462 | N/A | 1994_Koopman | |
BTA_19@2c8d3462 | Neoromicia flavescens | 2005_MSW3 | |
BTA_19@2c8d3462 | N/A | 2019_HMW | |
BTA_19@2c8d3462 | Nycticeinops grandidieri [synonym of] | 2022_BatNames | |
BTA_19@2c8d3462 | Nycticeinops grandidieri [synonym of] | 2022_MDD | |
BTA_19@2c8d3462 | Neoromicia flavescens | 2022_IUCN | |
BTA_19@2c8d3462 | Nycticeinops grandidieri grandidieri [synonym of] | 2023_BatNames | |
BTA_19@2c8d3462 | Nycticeinops grandidieri [synonym of] | 2023_MDD | |
BTA_19@2c8d3462 | Afropipistrellus grandidieri [synonym of] | 2025_MDD_2_0 | |
BTA_19@2c8d3462 | Afropipistrellus grandidieri [synonym of] | 2025_batnames_1_7 | |
BTA_20@2c8d3462 | N/A | 1980_CH1 | |
BTA_20@2c8d3462 | N/A | 1982_MSW1 | |
BTA_20@2c8d3462 | N/A | 1991_CH3 | |
BTA_20@2c8d3462 | N/A | 1993_MSW2 | |
BTA_20@2c8d3462 | N/A | 1994_Koopman | |
BTA_20@2c8d3462 | Neoromicia flavescens | 2005_MSW3 | |
BTA_20@2c8d3462 | N/A | 2019_HMW | |
BTA_20@2c8d3462 | Nycticeinops grandidieri [nomen dubium of] | 2022_BatNames | |
BTA_20@2c8d3462 | Nycticeinops grandidieri [synonym of] | 2022_MDD | |
BTA_20@2c8d3462 | Neoromicia flavescens | 2022_IUCN | |
BTA_20@2c8d3462 | Nycticeinops grandidieri grandidieri [synonym of] | 2023_BatNames | |
BTA_20@2c8d3462 | Nycticeinops grandidieri [synonym of] | 2023_MDD | |
BTA_20@2c8d3462 | Nycticeinops grandidieri [synonym of] | 2025_MDD_2_0 | |
BTA_20@2c8d3462 | Afropipistrellus grandidieri grandidieri [synonym of] | 2025_batnames_1_7 | |
BTA_21@2c8d3462 | N/A | 1980_CH1 | |
BTA_21@2c8d3462 | N/A | 1982_MSW1 | |
BTA_21@2c8d3462 | N/A | 1991_CH3 | |
BTA_21@2c8d3462 | N/A | 1993_MSW2 | |
BTA_21@2c8d3462 | N/A | 1994_Koopman | |
BTA_21@2c8d3462 | N/A | 2005_MSW3 | |
BTA_21@2c8d3462 | N/A | 2019_HMW | |
BTA_21@2c8d3462 | Nycticeinops happoldorum | 2022_BatNames | |
BTA_21@2c8d3462 | Nycticeinops happoldorum | 2022_MDD | |
BTA_21@2c8d3462 | N/A | 2022_IUCN | |
BTA_21@2c8d3462 | Nycticeinops happoldorum | 2023_BatNames | |
BTA_21@2c8d3462 | Nycticeinops happoldorum | 2023_MDD | |
BTA_21@2c8d3462 | Nycticeinops happoldorum | 2025_MDD_2_0 | |
BTA_21@2c8d3462 | Afropipistrellus happoldorum | 2025_batnames_1_7 | |
BTA_22@2c8d3462 | N/A | 1980_CH1 | |
BTA_22@2c8d3462 | N/A | 1982_MSW1 | |
BTA_22@2c8d3462 | N/A | 1991_CH3 | |
BTA_22@2c8d3462 | N/A | 1993_MSW2 | |
BTA_22@2c8d3462 | N/A | 1994_Koopman | |
BTA_22@2c8d3462 | N/A | 2005_MSW3 | |
BTA_22@2c8d3462 | N/A | 2019_HMW | |
BTA_22@2c8d3462 | Nycticeinops macrocephalus | 2022_BatNames | |
BTA_22@2c8d3462 | Nycticeinops macrocephalus | 2022_MDD | |
BTA_22@2c8d3462 | N/A | 2022_IUCN | |
BTA_22@2c8d3462 | Nycticeinops macrocephalus | 2023_BatNames | |
BTA_22@2c8d3462 | Nycticeinops macrocephalus | 2023_MDD | |
BTA_22@2c8d3462 | Nycticeinops macrocephalus | 2025_MDD_2_0 | |
BTA_22@2c8d3462 | Nycticeinops macrocephalus | 2025_batnames_1_7 | |
BTA_23@2c8d3462 | N/A | 1980_CH1 | |
BTA_23@2c8d3462 | Pipistrellus javanicus [synonym of] | 1982_MSW1 | |
BTA_23@2c8d3462 | Pipistrellus abramus | 1991_CH3 | |
BTA_23@2c8d3462 | Pipistrellus javanicus [synonym of] | 1993_MSW2 | |
BTA_23@2c8d3462 | Pipistrellus javanicus abramus | 1994_Koopman | |
BTA_23@2c8d3462 | Pipistrellus abramus | 2005_MSW3 | |
BTA_23@2c8d3462 | Pipistrellus abramus | 2019_HMW | |
BTA_23@2c8d3462 | Pipistrellus abramus | 2022_BatNames | |
BTA_23@2c8d3462 | Pipistrellus abramus | 2022_MDD | |
BTA_23@2c8d3462 | Pipistrellus abramus | 2022_IUCN | |
BTA_23@2c8d3462 | Pipistrellus abramus | 2023_BatNames | |
BTA_23@2c8d3462 | Pipistrellus abramus | 2023_MDD | |
BTA_23@2c8d3462 | Pipistrellus abramus | 2025_MDD_2_0 | |
BTA_23@2c8d3462 | Alionoctula abramus | 2025_batnames_1_7 | |
BTA_24@2c8d3462 | N/A | 1980_CH1 | |
BTA_24@2c8d3462 | N/A | 1982_MSW1 | |
BTA_24@2c8d3462 | Pipistrellus adamsi | 1991_CH3 | |
BTA_24@2c8d3462 | Pipistrellus tenuis [synonym of] | 1993_MSW2 | |
BTA_24@2c8d3462 | Pipistrellus tenuis adamsi | 1994_Koopman | |
BTA_24@2c8d3462 | Pipistrellus adamsi | 2005_MSW3 | |
BTA_24@2c8d3462 | Pipistrellus adamsi | 2019_HMW | |
BTA_24@2c8d3462 | Pipistrellus adamsi | 2022_BatNames | |
BTA_24@2c8d3462 | Pipistrellus adamsi | 2022_MDD | |
BTA_24@2c8d3462 | Pipistrellus adamsi | 2022_IUCN | |
BTA_24@2c8d3462 | Pipistrellus adamsi | 2023_BatNames | |
BTA_24@2c8d3462 | Pipistrellus adamsi | 2023_MDD | |
BTA_24@2c8d3462 | Pipistrellus adamsi | 2025_MDD_2_0 | |
BTA_24@2c8d3462 | Alionoctula adamsi | 2025_batnames_1_7 | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 1980_CH1 | |
BTA_25@2c8d3462 | Pipistrellus tenuis [synonym of] | 1982_MSW1 | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 1991_CH3 | |
BTA_25@2c8d3462 | Pipistrellus tenuis [synonym of] | 1993_MSW2 | |
BTA_25@2c8d3462 | Pipistrellus tenuis angulatus | 1994_Koopman | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 2005_MSW3 | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 2019_HMW | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 2022_BatNames | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 2022_MDD | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 2022_IUCN | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 2023_BatNames | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 2023_MDD | |
BTA_25@2c8d3462 | Pipistrellus angulatus | 2025_MDD_2_0 | |
BTA_25@2c8d3462 | Alionoctula angulata | 2025_batnames_1_7 | |
BTA_26@2c8d3462 | Pipistrellus babu | 1980_CH1 | |
BTA_26@2c8d3462 | Pipistrellus babu | 1982_MSW1 | |
BTA_26@2c8d3462 | Pipistrellus babu | 1991_CH3 | |
BTA_26@2c8d3462 | N/A | 1993_MSW2 | |
BTA_26@2c8d3462 | Pipistrellus babu | 1994_Koopman | |
BTA_26@2c8d3462 | Pipistrellus javanicus babu | 2005_MSW3 | |
BTA_26@2c8d3462 | Pipistrellus javanicus babu | 2019_HMW | |
BTA_26@2c8d3462 | Pipistrellus javanicus babu | 2022_BatNames | |
BTA_26@2c8d3462 | Pipistrellus javanicus [synonym of] | 2022_MDD | |
BTA_26@2c8d3462 | Pipistrellus babu | 2022_IUCN | |
BTA_26@2c8d3462 | Pipistrellus javanicus babu | 2023_BatNames | |
BTA_26@2c8d3462 | Pipistrellus javanicus [synonym of] | 2023_MDD | |
BTA_26@2c8d3462 | Pipistrellus javanicus [synonym of] | 2025_MDD_2_0 | |
BTA_26@2c8d3462 | Alionoctula babu | 2025_batnames_1_7 | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 1980_CH1 | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 1982_MSW1 | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 1991_CH3 | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 1993_MSW2 | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 1994_Koopman | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 2005_MSW3 | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 2019_HMW | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 2022_BatNames | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 2022_MDD | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 2022_IUCN | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 2023_BatNames | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 2023_MDD | |
BTA_27@2c8d3462 | Pipistrellus ceylonicus | 2025_MDD_2_0 | |
BTA_27@2c8d3462 | Alionoctula ceylonica | 2025_batnames_1_7 | |
BTA_28@2c8d3462 | Pipistrellus angulatus [synonym of] | 1980_CH1 | |
BTA_28@2c8d3462 | N/A | 1982_MSW1 | |
BTA_28@2c8d3462 | Pipistrellus collinus | 1991_CH3 | |
BTA_28@2c8d3462 | Pipistrellus tenuis [synonym of] | 1993_MSW2 | |
BTA_28@2c8d3462 | Pipistrellus tenuis collinus | 1994_Koopman | |
BTA_28@2c8d3462 | Pipistrellus collinus | 2005_MSW3 | |
BTA_28@2c8d3462 | Pipistrellus collinus | 2019_HMW | |
BTA_28@2c8d3462 | Pipistrellus collinus | 2022_BatNames | |
BTA_28@2c8d3462 | Pipistrellus collinus | 2022_MDD | |
BTA_28@2c8d3462 | Pipistrellus collinus | 2022_IUCN | |
BTA_28@2c8d3462 | Pipistrellus collinus | 2023_BatNames | |
BTA_28@2c8d3462 | Pipistrellus collinus | 2023_MDD | |
